Vivo X60 Pro Plus 5G (Emperor Blue, 256GB) (12GB RAM)
Actual price Rs.69,990
- HDR 10+ Video Recording & Immersive Picture and Sound
- Qualcomm Snapdragon 888 5G
- RAM - 12 GB ; ROM - 256 GB
- 50 MP + 48 MP + 32 MP + 8MP Rear Camera | 32 MP Front Camera
- 4200 mAh battery | 55W FlashCharge
Specifications
GENERAL
| Network | 2G/3G/4G/VoLTE/5G Supported |
| SIM | Dual Nano SIM |
BODY
| Dimensions | 158.59 x 73.35 x 9.10 mm |
| Weight | 191 g |
DISPLAY
| Type | FHD + AMOLED Display |
| Size | 6.56 inches |
| Multitouch | Yes |
| Touchscreen Type | 120Hz refresh rate |
SOUND
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
MEMORY
| Internal | RAM - 12 GB ; ROM - 256 GB |
DATA
| Speed | HSPA,LTE |
| WLAN | Wi-Fi 2.4G/5G Wi-Fi MIMO |
| Bluetooth | v5.1 |
| USB | USB Type-C, USB 2.0 |
CAMERA
| Primary | 50MP(f/1.57) + 48MP(f/2.2) + 32MP(f/2.08) + 8MP(f/3.4) |
| Features | Night, Portrait, Photo, Video, High Resolution, PANO, Live Photo, Slow-Mo, Time Lapse, PRO, AR Stickers, Super Moon, DOC, Pro Sports, Astro, Long-Exposure, Double Exposure |
| Video | 4K@30fps, 1080p@30fps |
| Secondary | 32MP(f/2.45) |
FEATURES
| OS | Android 11, Funtouch OS 11.1 |
| Chipset | Qualcomm Snapdragon 888 5G |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
| Sensors | In-Display Fingerprint, Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Gyroscope sensor |
| GPS | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC |
BATTERY
| Type | Non-removable Li-Po 4200 mAh, 55W FlashCharge |




No comments:
Post a Comment